Market update 9/23/2021 Chico CA
September 23rd, 2021 by Robert Hightower
Standard Status: Active (68) | |||||||||||
List Price | ADOM | Close Price | BR | BA | Lot Sqft | SqFt | $/SqFt | Built | Carport Spaces | ||
Min | 200,000 | 0 | – | 2 | 1 | 1,303 | 768 | 181.64 | 1912 | 2 | |
Max | 1,550,000 | 188 | – | 6 | 6 | 17,860 | 4,622 | 414.27 | 2021 | 2 | |
Avg | 540,939 | 29 | – | 4 | 2 | 7,760 | 1,893 | 289.25 | 1983 | 2 | |
Median | 499,475 | 12 | – | 3 | 2 | 6,970 | 1,774 | 294.68 | 1994 | 2 | |
Sum | 36,783,855 | – | 19,669.08 |
Comments are closed.